HONDA ACCORD Hybrid 2014
Stock ID: ATBF-249499
SOLD!
Leather Seat / A/C / Airbag / Alloy Wheels / Power Steering / Power Window / CD Player / Rear Spoiler / ABS / AM/FM Radio / DVD / Jack / Fog Lights / Back Camera / Push Start / Keyless Entry / ESC
Mileage | Year | Engine | Trans. | Fuel |
- | 2014/9 | 1,990cc | AT | Hybrid(Petrol) |
Ref. No. | ATBF-249499 | Mileage | - |
---|---|---|---|
Chassis No. | CR6-1016768 | Engine Code | LFA-MF8 |
Model Code | DAA-CR6 | Steering | Right |
Engine Size | 1,990cc | Ext. Color | Black |
Location | YOKOHAMA | Fuel | Hybrid(Petrol) |
Version/Class | LX | Seats | 5 |
Drive | 2wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 13.262 |
Registration Year/month | 2014/9 | Dimension | 4.91×1.85×1.46 m |
Manufacture Year/month | 2014/8 | Weight | 1,620 kg |
Max.Cap | - |
* [Registration Year/month] is a registration date in Stock Country.
* [Manufacture Year/month] is provided by the 3rd Party Supplier. BE FORWARD shall not be responsible for any loss, damages and troubles caused by this information.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
STATUS
NEWS! Our Booking Department has started the Booking process on this vehicle!
Stage | Action Taker | Status | Action | |
---|---|---|---|---|
Booking | EXPORTER | Completed | Your Cap is now available. | |
EXPORTER | Completed | Reflect Document delivery address, confirmed you by email, on to CAP. | ||
EXPORTER | Completed | Booking Department approached shipping line for vessel booking. | ||
EXPORTER | Completed | Uploaded Export Certificate on to CAP. | ||
EXPORTER/ INSPECTION COMPANY | Completed | Arranging whole procedure for the inspection. Further preparation or minor repair for the inspection | ||
EXPORTER/ INSPECTION COMPANY | Completed | Pre-shipment inspection has been completed. | ||
SHIPPING COMPANY | Completed | Allocated a vessel to your vehicle (confirmed our Booking Department's request). | ||
EXPORTER/ CAP | Completed | Reflect shipping company's vessel plan on to CAP. | ||
EXPORTER | Completed | Uploaded Invoice on to CAP. | ||
Departure | SHIPPING COMPANY | Completed | Confirmed the loading of your vehicle to the vessel. | |
B/L | EXPORTER | Completed | Uploaded B/L on to CAP. | |
AutoTriage | Completed | Proofread B/L documents and gave feedbacks to BE FORWARD. | ||
EXPORTER | Completed | Completed to reflect all customer's feedbacks on B/L. | ||
Dispatch | EXPORTER | Sent out B/L documents and reflected tracking number on CAP. |
SHIPPING INFORMATION
Carrier |
HOEGH (Hoegh Autoliners K.K.)
|
---|---|
Departure | |
Vessel Name |
HOEGH TOKYO (V-110)
|
Port of Loading |
KAWASAKI / JAPAN
|
ETD(Estimated Time of Departure) |
December 12, 2023
|
Arrival | |
Vessel Name | HOEGH TOKYO (V-110) |
Port of Discharge | KINGSTON |
ETA(Estimated Time of Arrival) |
January 6, 2024
|